
רשימת לשכות כחולות בישראל.
הרשימה מחולקת לפי אזורים.
אזור תל אביב
Tel Aviv Area 4 Berkowitz St. (Museum Building, 4th floor), Tel Aviv 64238
| ~ ~ Name of Lodge ~ ~ | Language | Working Day/Week in Month | |
|---|---|---|---|
| Grand Lodge | Hebrew | Last Tue of Month: 1,3,6,9,11 | |
| Grand Committee | Hebrew | Tue/3 (expt July,Aug) | |
| 10 | Aviv ("Spring") | Hebrew | Thu/2 |
| 13 | Hacohav ("The Star") | Hebrew | Thu/1,3 |
| 17 | Barkai ("Dawn") | Hebrew | Tue/1,3 |
| 20 | Bezalel | Hebrew | Mon/4 |
| 21 | Hermon ("Mt. Hermon") | Hebrew | Mon/3 |
| 30 | Gazit ("Perfect Ashlar") [Instruction Lodge] |
Hebrew | Per requirement |
| 32 | Hashahar ("The Dawn") | Romanian | Wed/1 |
| 42 | Lumiere ("Light") | French | Tue/1,3 |
| 50 | Ha'aretz Hakdosha ("Holy Land") | On special occasions. | |
| 58 | Alumim ("Youth") | Hebrew | Wed/2 |
| 62 | La Fraternidad ("Brotherhood") | Spanish | Thu/1,2,3,4 |
| 73 | Nur ("Light") | Turkish | Tue/2 |
| 78 | Montefiore [Installed Masters] | English | Month: 4,6,10,12 |
| 82 | Gvill ("Ashlar") [Reaserch Lodge] | Hebrew | 4 times a year |
| 83 | Houdini | Hebrew | Varies |
| 84 | Jerusalem | Hebrew | Sun/3 |
| 85 | Mozart | Russian | Wed/2 |
Jerusalem Area
13 Ezrat Israel St., Jerusalem 64238 -->
| ~ ~ Name of Lodge ~ ~ | Language | Working Day/Week in Month | |
|---|---|---|---|
| 2 | Har Zion ("Mt. Zion") | Hebrew | Mon/2,4 |
| 4 | Holy City | English | Mon/3 |
| 6 | Mizpah ("Vantage Point") | Hebrew | Mon/1 |
| 8 | Rashbi | Hebrew | Wed/2 |
| 25 | Ha'even Ha'meukevet ("Zum Kubisen Stein") ("Cubic Stone") |
Hebrew | On special occasions. |
| 26 | Ein Hashiloah - Ar"i ("Fountain of Silwan") |
Hebrew | Thu/1,3 |
Haifa Area
119 Ha-Nassi Blvd., Central Carmel, Haifa 64238
| ~ ~ Name of Lodge ~ ~ | Language | Working Day/Week in Month | |
|---|---|---|---|
| 1 | Reuven ("Reuben") | Hebrew | Tue/2 |
| 16 | Eliyahu Hanavi ("Prophet Elijah") | Hebrew | Thu/2,4 |
| 19 | Menora ("Candelabrum") | Hebrew | Sun/1 |
| 28 | Levanon ("Lebanon") | Hebrew | Mon/4 |
| 44 | Har Hacarmel ("Mt. Carmel") | English | Tue/3 |
| 56 | Yaakov Caspi | Hebrew | Wed/Last |
| 61 | Na'aman | Hebrew | Wed/3 |
| 80 | Elly Weiss [Installed Masters] | Hebrew | 3rd Sun of Month: 3,6,9,11,12 |
North Area
62 Moshe Goshen St. (corner KK"L st.), Kiryat Motzkin 26311
6 Ohel Yaakov St., Kiryat Shmuel, Tiberias 14366
12/41 Old Acre, Acco 24110
22 HaHagana St., Nahariya
Grand New Hotel, Nazareth (1)
YMCA (near the hospital), Nazareth (2)
Beit HaKashish, opposite the municipality building, Shefar'am
| ~ ~ Name of Lodge ~ ~ | Language | Working Day/Week in Month | Working Place | |
|---|---|---|---|---|
| 9 | Genossar | Hebrew | Thu/3 | Tiberias |
| 36 | Acco ("Acre") | Arabic | Wed/3 | Acco |
| 37 | Gaaton | Hebrew | Tue/1,3 | Nahariya |
| 31 | Galil ("Galilee") | Arabic | Nazareth (1) | |
| 71 | Nazareth | Arabic | Mon/1 | Nazareth (2) |
| 45 | Haidar | Arabic | Wed/4 | Shefar'am |
Central Area
17 Rotchild Ave., Hadera 38205
1 Ha-Negev St. (corner 22 Jerusalem St.),
Dobkin Hall, 19 Yehuda Hanassi St., Nethanya
21 Ha-Migdal St. (shelter 35), Raanana 43319
22 Gad Machnes St., Petah Tiqva 49357
59 Herzel St. Ramat Gan 52493
| ~ ~ Name of Lodge ~ ~ | Language | Working Day/Week in Month | Working Place | |
|---|---|---|---|---|
| 34 | Kadima ("Forward") | Hebrew | Sun/2 | Hadera |
| 67 | Ganei Natanya ("Gardens of Nethanya") |
English | Wed/4 | Nethanya |
| 7 | Sharon Star of Israel | English | Sun/1 | Raanana |
| 70 | Raanana | English | Tue/2 | Raanana |
| 75 | Theodor Herzl | Spanish | Mon/1,3,4 | Raanana |
| 18 | David Yelin | Hebrew | Tue/1 | Petah Tiqva |
| 39 | Rosh Haain ("Fountainhead") | Hebrew | Tue/2 | Petah Tiqva |
| 52 | Havradim ("The Roses") | Hebrew | Tue/4 | Ramat Gan |
South Area
Shelter No. 10B (Parking Roof of Kupat Holim Maccabi), Eilat 88000
17-19 South Africa Blvd (shelter on Water Tower Hill), Ashkelon 78440
33 Paul Ben Haiim St. (shelter 6), Nahal Bekah, Beer Sheeba 84336
47 Gordon St., Rehovot 76287
6 Sinay St. (Shderot Itzhak Hanassi), Shelter No. 16, Ashdod
| ~ ~ Name of Lodge ~ ~ | Language | Working Day/Week in Month | Working Place | |
|---|---|---|---|---|
| 59 | Amudei Shlomo ("Solomon's Pillars") |
Hebrew | Thu/2,4 | Eilat |
| 46 | Shimshon ("Samson") | Hebrew | Thu/3 | Ashkelon |
| 57 | Negohat Hamidbar ("Desert Splendour") |
Hebrew | Sun/2 | Beer Sheeba |
| 33 | Bilu | Hebrew | Tue/2 | Rehovot |
| 79 | Ha-Ogen ("The Anchor") | Hebrew | Sun/1 | Ashdod |
English (United Kingdom)
Hebrew
Русский (Россия)
Español (España)