The Grand Lodge of the State of Israel was consecrated on October 20, 1953 at the Y.M.C.A. Hall in Jerusalem. The first Masonic Lodge in the Holy Land was the Royal Solomon Mother Lodge No. 293, under the Grand Lodge of Canada in Ontario, whose first meeting was held in the King Solomon's Quarries of Jerusalem on May 7, 1873.
List of Blue Lodges per Region - Click any Area on the Map
list of all the blue lodges working in israel
Note The Grand Lodge of israel workings in Hebrew are on the last Tuesday of the month: 1, 3, 6, 9, 11
Name of Lodge | Language | Working Day/Week in Month | ||
---|---|---|---|---|
- | Grand Committee | Hebrew | Tue/3 (expt July, Aug) | |
10 | Aviv ("Spring") | Hebrew | Thu/2 | |
13 | Hacohav ("The Star") | Hebrew | Thu/1, 3 | |
17 | Barkai ("Dawn") | Hebrew | Tue/1, 3 | |
20 | Bezalel | Hebrew | Mon/4 | |
21 | Hermon ("Mt. Hermon") | Hebrew | Mon/3 | |
30 | Gazit ("Perfect Ashlar")[Instruction Lodge] | Hebrew | Per requirement | |
32 | Hashahar ("The Dawn") | Romanian | Wed/1 | |
42 | Lumiere ("Light") | French | Tue/1, 3 | |
50 | Ha'aretz Hakdosha ("Holy Land") | On special occasions. | ||
58 | Alumim ("Youth") | Hebrew | Wed/2 | |
62 | La Fraternidad ("Brotherhood") | Spanish | Thu/1, 2, 3, 4 | |
73 | Nur ("Light") | Turkish | Tue/2 | |
78 | Montefiore [Installed Masters] | English | Month: 4, 6, 10, 12 | |
82 | Gvill ("Ashlar")[Reaserch Lodge] | Hebrew | 4 times a year | |
83 | Houdini | Hebrew | Varies | |
84 | Jerusalem | Hebrew | Sun/3 | |
85 | Mozart | Russian | Wed/2 |
Jerusalem Area
Name of Lodge | Language | Working Day/Week in Month | ||
---|---|---|---|---|
2 | Har Zion (Mount Zion) | Hebrew | Mon/2, 4 | |
4 | Holy City | English | Mon/3 | |
6 | Mizpah ("Vantage Point") | Hebrew | Mon/1 | |
8 | Rashbi | Hebrew | Wed/2 | |
25 | Ha'even Ha'meukevet ("Zum Kubisen Stein" | "Cubic Stone") | Hebrew | On special occasions. | |
26 | Ein Hashiloah - Ar"i ("Fountain of Silwan") | Hebrew | Thu/1, 3 |
Haifa Area
Name of Lodge | Language | Working Day/Week in Month | ||
---|---|---|---|---|
1 | Reuven ("Reuben") | Hebrew | Tue/2 | |
16 | Eliyahu Hanavi ("Prophet Elijah") | Hebrew | Thu/2, 4 | |
19 | Menorah | Hebrew | Sun/1 | |
28 | Levanon ("Lebanon") | Hebrew | Mon/4 | |
44 | Har Hacarmel ("Mt. Carmel") | English | Tue/3 | |
56 | Yaakov Caspi | Hebrew | Wed/Last | |
61 | Na'aman | Hebrew | Wed/3 | |
80 | Elly Weiss [Installed Masters] | Hebrew | 3rd Sun of Month: 3, 6, 9, 11, 12 |
North Area
Name of Lodge | Language | Working Day/Week in Month | Working Place | ||
---|---|---|---|---|---|
9 | Genossar | Hebrew | Thu/3 | Tiberias | |
36 | Acco ("Acre") | Arabic | Wed/3 | Acco | |
37 | Gaaton | Hebrew | Tue/1, 3 | Nahariya | |
31 | Galil ("Galilee") | Arabic | Nazareth (1) | ||
71 | Nazareth | Arabic | Mon/1 | Nazareth (2) | |
45 | Haidar | Arabic | Wed/4 | Shefar'am |
Central Area
Name of Lodge | Language | Working Day/Week in Month | Working Place | ||
---|---|---|---|---|---|
34 | Kadima ("Forward") | Hebrew | Sun/2 | Hadera | |
67 | Ganei-Netanya ("Gardens of Netanya") | English | Wed/4 | Netanya | |
7 | Sharon Star of Israel | English | Sun/1 | Raanana | |
70 | Raanana | English | Tue/2 | Raanana | |
75 | Theodor Herzl | Spanish | Mon/1, 3, 4 | Raanana | |
18 | David Yelin | Hebrew | Tue/1 | Petah Tiqva | |
39 | Rosh Haain ("Fountainhead") | Hebrew | Tue/2 | Petah Tiqva | |
52 | Havradim ("The Roses") | Hebrew | Tue/4 | Ramat Gan |
South Area
Name of Lodge | Language | Working Day/Week in Month | Working Place | ||
---|---|---|---|---|---|
59 | Amudei Shlomo ("Solomon's Pillars") | Hebrew | Thu/2, 4 | Eilat | |
46 | Shimshon ("Samson") | Hebrew | Thu/3 | Ashkelon | |
57 | Negohat Hamidbar ("Desert Splendour") | Hebrew | Sun/2 | Beer Sheeba | |
33 | Bilu | Hebrew | Tue/2 | Rehovot | |
79 | Ha-Ogen ("The Anchor") | Hebrew | Sun/1 | Ashdod |